Finance




Management Index

Financial Summary (Mar.2011)

  Consolidated
(million yen)
Independent
(million yen)
Sales Amount 127,026 48,449
Operating Profit 12,767 2,108
Ordinary Profit 12,705 4,305
Current Profit 9,185 5,867
Investment in Equipment 9,459 1,817
Cost of Depreciation 10,558 2,401

Consolidated Settlement

  Sales Amount
(million yen)
Ordinary Profit
(million yen)
Current net income
(million yen)
Net income of a share
(yen)
Mar.2011 127,026 12,705 9,185 294.46
Mar.2010 107,816 5,898 3,561 114.16
Mar.2009 145,499 5,856 (4,381) (140.45)
Mar.2008 161,302 14,841 8,580 275.04
Mar.2007 144,329 10,898 4,964 159.14
Mar.2006 125,512 9,581 4,772 152.98
Mar.2005 107,246 11,730 6,366 204.07
Mar.2004 92,259 9,155 4,784 306.74
Mar.2003 88,248 7,573 4,150 283.99

Consolidated Settlement

Independent Settlement

  Sales Amount
(million yen)
Ordinary Profit
(million yen)
Current net income
(million yen)
Net income of a share
(yen)
Dividend par share
(yen)
Mar.2011 48,449 4,305 5,867 188.08 30.00
Mar.2010 43,688 2,303 2,353 75.45 25.00
Mar.2009 55,201 1,977 (8,427) (270.15) 30.00
Mar.2008 65,701 4,388 3,064 98.24 36.00
Mar.2007 67,093 4,641 2,905 93.14 32.00
Mar.2006 71,728 5,470 3,539 113.44 28.00
Mar.2005 62,616 4,489 2,952 94.66 24.00
Mar.2004 58,229 3,661 2,226 141.18 20.00
Mar.2003 62,929 5,781 3,392 231.79 18.00

Independent Settlement